Community Yard Sale
The Annual Rutledge Community Yard Sale will take place on Saturday, Sept. 12, beginning at 8 a.m.
The Annual Rutledge Community Yard Sale will take place on Saturday, Sept. 12, beginning at 8 a.m.
| May 6, 2009 | ||
| 7:00 am | ||
| May 20, 2009 | ||
| 7:00 am | ||
| June 3, 2009 | ||
| 7:00 am | ||
| June 17, 2009 | ||
| 7:00 am | ||
| July 1, 2009 | ||
| 7:00 am | ||
| July 15, 2009 | ||
| 7:00 am | ||
| July 29, 2009 | ||
| 7:00 am | ||
| August 12, 2009 | ||
| 7:00 am | ||
| August 26, 2009 | ||
| 7:00 am | ||
| September 9, 2009 | ||
| 7:00 am | ||
| September 23, 2009 | ||
| 7:00 am | ||
| October 7, 2009 | ||
| 7:00 am | ||
| October 21, 2009 | ||
| 7:00 am | ||
| November 4, 2009 | ||
| 7:00 am | ||
| November 18, 2009 | ||
| 7:00 am | ||
| December 2, 2009 | ||
| 7:00 am | ||
| December 16, 2009 | ||
| 7:00 am | ||
| December 30, 2009 | ||
| 7:00 am |
| March 11, 2009 | ||
| 7:00 pm | to | 9:00 pm |
| April 8, 2009 | ||
| 7:00 pm | to | 9:00 pm |
| May 13, 2009 | ||
| 7:00 pm | to | 9:00 pm |
| June 10, 2009 | ||
| 7:00 pm | to | 9:00 pm |
| July 8, 2009 | ||
| 7:00 pm | to | 9:00 pm |
| August 12, 2009 | ||
| 7:00 pm | to | 9:00 pm |
| September 8, 2009 | ||
| 7:00 pm | to | 9:00 pm |
| October 14, 2009 | ||
| 7:00 pm | to | 9:00 pm |
| December 9, 2009 | ||
| 7:00 pm | to | 9:00 pm |
| January 13, 2010 | ||
| 7:00 pm | to | 9:00 pm |
The Rutledge Shade Tree Commission will meet on the second Wednesday of each month at 7:00 P.M. in the Rutledge Community Center. The committee has set a goal of restoring our streets to their past appearance—before age and Dutch Elm Disease took their toll. Planning is also underway for a Spring 2009 Planting Day. If you would like to be a part of this important community enhancement project, please contact Jack Borsch or Diane McGaughey or e-mail keilinsfeld@verizon.net.
| January 1, 2009 | ||
| 8:30 pm | ||
| March 2, 2009 | ||
| 7:30 pm | to | 8:30 pm |
| April 6, 2009 | ||
| 7:30 pm | to | 8:30 pm |
| May 4, 2009 | ||
| 7:30 pm | to | 8:30 pm |
| July 6, 2009 | ||
| 7:30 pm | to | 8:30 pm |
| August 3, 2009 | ||
| 7:30 pm | to | 8:30 pm |
| September 7, 2009 | ||
| 7:30 pm | to | 8:30 pm |
| October 5, 2009 | ||
| 7:30 pm | to | 8:30 pm |
| November 2, 2009 | ||
| 7:30 pm | to | 8:30 pm |
| December 7, 2009 | ||
| 7:30 pm | to | 8:30 pm |
| January 4, 2010 | ||
| 7:30 pm | to | 8:30 pm |
The Borough Council Meetings are open to the public. They are held, downstairs, at the Borough Hall.
| February 16, 2009 | ||
| 8:00 pm | to | 10:00 pm |
| March 16, 2009 | ||
| 8:00 pm | to | 10:00 pm |
| April 20, 2009 | ||
| 8:00 pm | to | 10:00 pm |
| May 18, 2009 | ||
| 8:00 pm | to | 10:00 pm |
| June 15, 2009 | ||
| 8:00 pm | to | 10:00 pm |
| July 20, 2009 | ||
| 8:00 pm | to | 10:00 pm |
| August 17, 2009 | ||
| 8:00 pm | to | 10:00 pm |
| September 21, 2009 | ||
| 8:00 pm | to | 10:00 pm |
| October 19, 2009 | ||
| 8:00 pm | to | 10:00 pm |
| November 16, 2009 | ||
| 8:00 pm | to | 10:00 pm |
| December 21, 2009 | ||
| 8:00 pm | to | 10:00 pm |
| January 18, 2010 | ||
| 8:00 pm | to | 10:00 pm |
The Rutledge 4th of July Committee organizes annual community events, to include the Annual Halloween Parade, The Christmas Tree Lighting, The Luminary Lighting, a Winter Potluck, and the 4th of July Parade and accompanying games and activities. All community members are encouraged to contribute your ideas and share your talents.
| February 2, 2009 | ||
| 7:00 am | ||
| February 9, 2009 | ||
| 7:00 am | ||
| February 16, 2009 | ||
| 7:00 am | ||
| February 23, 2009 | ||
| 7:00 am | ||
| March 2, 2009 | ||
| 7:00 am | ||
| March 9, 2009 | ||
| 7:00 am | ||
| March 16, 2009 | ||
| 7:00 am | ||
| March 23, 2009 | ||
| 7:00 am | ||
| March 30, 2009 | ||
| 7:00 am | ||
| April 6, 2009 | ||
| 7:00 am | ||
| April 13, 2009 | ||
| 7:00 am | ||
| April 20, 2009 | ||
| 7:00 am | ||
| April 27, 2009 | ||
| 7:00 am | ||
| May 4, 2009 | ||
| 7:00 am | ||
| May 11, 2009 | ||
| 7:00 am | ||
| May 14, 2009 | ||
| 7:00 am | ||
| May 18, 2009 | ||
| 7:00 am | ||
| May 21, 2009 | ||
| 7:00 am | ||
| May 26, 2009 | ||
| 7:00 am | ||
| May 28, 2009 | ||
| 7:00 am | ||
| June 1, 2009 | ||
| 7:00 am | ||
| June 4, 2009 | ||
| 7:00 am | ||
| June 8, 2009 | ||
| 7:00 am | ||
| June 11, 2009 | ||
| 7:00 am | ||
| June 15, 2009 | ||
| 7:00 am | ||
| June 18, 2009 | ||
| 7:00 am | ||
| June 22, 2009 | ||
| 7:00 am | ||
| June 25, 2009 | ||
| 7:00 am | ||
| June 29, 2009 | ||
| 7:00 am | ||
| July 2, 2009 | ||
| 7:00 am | ||
| July 6, 2009 | ||
| 7:00 am | ||
| July 9, 2009 | ||
| 7:00 am | ||
| July 13, 2009 | ||
| 7:00 am | ||
| July 16, 2009 | ||
| 7:00 am | ||
| July 20, 2009 | ||
| 7:00 am | ||
| July 23, 2009 | ||
| 7:00 am | ||
| July 27, 2009 | ||
| 7:00 am | ||
| July 30, 2009 | ||
| 7:00 am | ||
| August 3, 2009 | ||
| 7:00 am | ||
| August 6, 2009 | ||
| 7:00 am | ||
| August 10, 2009 | ||
| 7:00 am | ||
| August 13, 2009 | ||
| 7:00 am | ||
| August 17, 2009 | ||
| 7:00 am | ||
| August 20, 2009 | ||
| 7:00 am | ||
| August 24, 2009 | ||
| 7:00 am | ||
| August 27, 2009 | ||
| 7:00 am | ||
| August 31, 2009 | ||
| 7:00 am | ||
| September 3, 2009 | ||
| 7:00 am | ||
| September 8, 2009 | ||
| 7:00 am | ||
| September 10, 2009 | ||
| 7:00 am | ||
| September 17, 2009 | ||
| 7:00 am | ||
| 7:00 am | ||
| September 21, 2009 | ||
| 7:00 am | ||
| September 24, 2009 | ||
| 7:00 am | ||
| September 28, 2009 | ||
| 7:00 am | ||
| October 5, 2009 | ||
| 7:00 am | ||
| October 12, 2009 | ||
| 7:00 am | ||
| October 19, 2009 | ||
| 7:00 am | ||
| October 26, 2009 | ||
| 7:00 am | ||
| November 2, 2009 | ||
| 7:00 am | ||
| November 9, 2009 | ||
| 7:00 am | ||
| November 16, 2009 | ||
| 7:00 am | ||
| November 23, 2009 | ||
| 7:00 am | ||
| November 30, 2009 | ||
| 7:00 am | ||
| December 7, 2009 | ||
| 7:00 am | ||
| December 14, 2009 | ||
| 7:00 am | ||
| December 21, 2009 | ||
| 7:00 am | ||
| December 28, 2009 | ||
| 7:00 am |